Motor Vehicle Records (MVR) searches verifies state driving records through the Department of Motor Vehicles (DMV). Information retreived can include insurance lapses, license suspensions, accidents, traffic violations. The Motor Vehicle Report can also identify Driving under the influence of Alcohol or illicit drugs charges (DUI or DWI). These report is especially handy for identifying potential substance abuse problems with candidates.
| State | Access Fee | Turnaround Time |
|---|---|---|
| Alabama - AL | $7.75 | Instant |
| Alaska - AK | $5.00 | Within 72 hours |
| Arizona - AZ | $4.25 | Instant |
| Arkansas - AR | $11.00 | Instant |
| California - CA | $2.00 | Instant |
| CDLIS Nationwide CDL Search | call for details | Instant |
| Colorado - CO | $2.20 | 4 to 24 hours |
| Connecticut - CT | $16.00 | 4 to 24 hours |
| Delaware - DE | $16.50 | 4 to 24 hours |
| District of Columbia (DC) | $7.00 | 4 to 24 hours |
| Florida - FL | $3.15 | Instant |
| Guam - GU | $5.00 plus $1.00 per violation charge | 10 to 15 business days |
| Georgia - GA | $7.00 | 4 to 24 hours |
| Hawaii - HI | $23.00 | within 48 hours |
| Idaho - ID | $9.00 | Instant |
| Illinois - IL | $12.00 | Instant |
| Indiana - IN | $7.50 | Instant |
| Iowa - IA | $8.50 | Instant |
| Kansas - KS | $6.50 | Instant |
| Kentucky - KY | $4.50 | Instant |
| Louisiana - LA | $6.00 | 4 to 24 hours |
| Maine - ME | $7.00 | Instant |
| Maryland - MD | $9.00 | 4 to 24 hours |
| Massachusetts - MA | $8.00 | 4 to 24 hours |
| Michigan - MI | $7.00 | Instant |
| Minnesota - MN | $5.00 | Instant |
| Mississippi - MI | $14.00 | Instant |
| Missouri - MO | $1.25 | Instant |
| Montana - MN | $6.50 | Instant |
| Nebraska - NE | $3.00 | Instant |
| Nevada - NV | $7.00 | 4 to 24 hours |
| New Hampshire - NH | $8.00 | 4 to 24 hours |
| New Jersey - NJ | $10.00 | Instant |
| New Mexico - NM | $6.50 | Instant |
| New York - NY | $5.00 | Instant |
| North Carolina - NC | $5.00 | Instant |
| North Dakota - ND | $3.00 | Instant |
| Ohio - OH | $2.00 | Instant |
| Oklahoma - OK | $27.50 | 4 to 24 hours |
| Oregon - OR | $4.00 | 24 hours |
| Pennsylvania - PA | $9.00 | 24 hrs - requires release |
| Puerto Rico- PR | $12.50 | 2-3 Weeks - requires release |
| Rhode Island - RI | $20.00 | Instant |
| South Carolina - SC | $6.00 | Instant |
| South Dakota - SD | $4.00 | Instant |
| Tennessee - TN | $7.00 | Instant |
| Texas - TX | $6.50 | Instant |
| Utah - UT | $9.00 | Instant |
| Vermont - VT | $8.00 | Instant |
| Virginia - VA | $7.00 | Instant |
| Washington - WA | $5.00 | Within 72 hours |
| West Virginia - WV | $9.00 | Instant |
| Wisconsin - WI | $5.00 | Instant |
| Wyoming - WY | $3.00 | Next Day cut off 5:30 EST |
|
Federal Courthouse Fees
State Access Fees |
||
| STATE | COURT | ACCESS FEE |
| IOWA | Northern District of Iowa, Cedar Rapids Division | $20.00 |
| IOWA | Northern District of Iowa, Dubuque Division | $20.00 |
| MONTANA | District of Montana, Butte Division | $20.00 |
| MONTANA | District of Montana, Missoula Division | $26.00 |